TheLonelyBit/bSATS_
FENNEC InSwap market for TheLonelyBit/bSATS_ on Fractal Bitcoin reports TVL $0.02, 24h volume —, — holders, and reserves —/—. Measured liquidity band: thin; activity band: quiet.
| Last price | — |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | $0.02 |
| Holders | — |
| Reserve 0 | — |
| Reserve 1 | — |
| Market cap | $35,982.64 |
| Trades | 1 |
| Most recent trade | 2025-03-12T18:04:04.000Z |
Recent trades
- 2025-03-12T18:04:04.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.