Swifties/TheRock
FENNEC InSwap market for Swifties/TheRock on Fractal Bitcoin reports TVL —, 24h volume —, — holders, and reserves —/—. Measured liquidity band: thin; activity band: quiet.
| Last price | — |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | — |
| Reserve 0 | — |
| Reserve 1 | — |
| Market cap | — |
| Trades | 1 |
| Most recent trade | 2025-09-26T12:25:47.000Z |
Recent trades
- 2025-09-26T12:25:47.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.