Porsche/sFB___000
FENNEC InSwap market for Porsche/sFB___000 on Fractal Bitcoin reports TVL $0.08, 24h volume —, — holders, and reserves —/—. Measured liquidity band: thin; activity band: quiet.
| Last price | — |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | $0.08 |
| Holders | — |
| Reserve 0 | — |
| Reserve 1 | — |
| Market cap | $855.3 |
| Trades | — |
| Most recent trade | — |
Recent trades
- —
Data is supplied by the FENNEC API. This page is informational and is not investment advice.