PizzaCow/sBTC___000
FENNEC InSwap market for PizzaCow/sBTC___000 on Fractal Bitcoin reports TVL $0.06, 24h volume —, — holders, and reserves —/—. Measured liquidity band: thin; activity band: quiet.
| Last price | — |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | $0.06 |
| Holders | — |
| Reserve 0 | — |
| Reserve 1 | — |
| Market cap | $4,574.77 |
| Trades | 1 |
| Most recent trade | 2025-04-29T10:05:32.000Z |
Recent trades
- 2025-04-29T10:05:32.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.