DOGEFB/LifeIsGood
FENNEC InSwap market for DOGEFB/LifeIsGood on Fractal Bitcoin reports TVL $0.39, 24h volume —, — holders, and reserves —/—. Measured liquidity band: thin; activity band: quiet.
| Last price | — |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | $0.39 |
| Holders | — |
| Reserve 0 | — |
| Reserve 1 | — |
| Market cap | — |
| Trades | 1 |
| Most recent trade | 2026-08-18T05:07:40.000Z |
Recent trades
- 2026-08-18T05:07:40.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.