Brains/gospel
FENNEC InSwap market for Brains/gospel on Fractal Bitcoin reports TVL $0, 24h volume —, — holders, and reserves —/—. Measured liquidity band: thin; activity band: quiet.
| Last price | — |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | $0 |
| Holders | — |
| Reserve 0 | — |
| Reserve 1 | — |
| Market cap | — |
| Trades | 1 |
| Most recent trade | 2025-09-26T10:30:45.000Z |
Recent trades
- 2025-09-26T10:30:45.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.